Logo
Zachary Walters's Collection
 
4/19/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BLE 902 nee SP 9189 SD45T-2 3/72, BLE 902 SD40-3 7336-24150682
BLE 907 nee SP 9305 SD45T-2 (9/73), SSW 6887, BLE 907 SD40-3 73621-4655586
BLE 910 nee SP SD45T-2 9229 (5/72), BLE 910 SD40-3 72601-21250683
CSX 4001 Ex-CSXT 8142, Ex-SBD 8142, Ex-L&N 8142 (Rebuilt SD40-2) SD40-3 816010-103149218
CSX 4003 Ex-CSXT 8126, Ex-SBD 8126, Ex-L&N 8126 (Rebuilt SD40-2) SD40-3 786268-111154587
CSX 4004 Ex-CSXT 8021, Ex-SBD 8021, Ex-L&N 8021 (Rebuilt SD40-2) SD40-3 786167-222148880
CSX 4006 Ex-CSXT 8078, Ex-SBD 8078, Ex-L&N 8078 (Rebuilt SD40-2) SD40-3 786287-121154072
CSX 4007 Ex-CSXT 8203, Ex-SBD 8203/3575, Ex-L&N 3575 (Rebuilt SD40-2) SD40-3 74644-221153648
CSX 4008 Ex-CSXT 8045, Ex-SBD 8045, Ex-SCL 8045 (Rebuilt SD40-2) SD40-3 786208-66156383
CSX 4010 Ex-CSXT 8001, Ex-SBD 8001, Ex-L&N 8001 (Rebuilt SD40-2) SD40-3 786167-21154415
CSX 4012 Ex-CSXT 8063, Ex-SBD 8063, Ex-SCL 8063 (Rebuilt SD40-2) SD40-3 786208-242155083
CSX 4016 Ex-CSXT 8047, Ex-SBD 8047, Ex-SCL 8047 (Rebuilt SD40-2) SD40-3 786208-82157897
CSX 4017 Ex-CSXT 8015, Ex-SBD 8015, Ex-L&N 8015 (Rebuilt SD40-2) SD40-3 786167-161158511
CSX 4018 Ex-L&N SD40-3 786268-36159861
CSX 4019 Ex-CSXT 8041, Ex-SBD 8041, Ex-SCL 8041 (Rebuilt SD40-2) SD40-3 786208-21160611
CSX 4020 Ex-CSXT 8043, Ex-SBD 8043, Ex-SCL 8043 (Rebuilt SD40-2) SD40-3 786208-41160354
CSX 4023 Ex-L&N SD40-3 74644-265163935
CSX 4024 Ex-CSXT 8056, Ex-SBD 8056, Ex-SCL 8056 (Rebuilt SD40-2) SD40-3 786208-174162562
CSX 4028 Ex-CSXT 8104, Ex-SBD 8104, Ex-L&N 8104 (Rebuilt SD40-2) SD40-3 796329-101165111
CSX 4029 Ex-CSXT 8102, Ex-SBD 8102, Ex-L&N 8102 (Rebuilt SD40-2) SD40-3 796329-82164115
CSX 4030 Ex-CSXT 8127, Ex-SBD 8127, Ex-CRR 8127 (Rebuilt SD40-2) SD40-3 796335-11169789
CSX 4033 Ex-CSXT 8086, Ex-SBD 8086, Ex-L&N 8086 (Rebuilt SD40-2) SD40-3 786287-201176951
CSX 4038 Ex-CSXT 8131, Ex-SBD 8131, Ex-CRR 8131 (Rebuilt SD40-2) SD40-3 816009-13174973
CSX 4039 Ex-CSXT 8201, Ex-SBD 8201/3573, Ex-L&N 3573 (Rebuilt SD40-2) SD40-3 74644-201175033
CSX 4040 Ex-CSXT 8092, Ex-SBD 8092, Ex-SCL 8092 (Rebuilt SD40-2) SD40-3 796334-62174739
CSX 4042 Ex-CSXT 8132, Ex-SBD 8132, Ex-CRR 8132 (Rebuilt SD40-2) SD40-3 817012-11176188
CSX 4046 Ex-CSXT 8122, Ex-SBD 8122, Ex-L&N 8122 (Rebuilt SD40-2) SD40-3 786268-71178479
CSX 4047 Ex-CSXT 8034, Ex-SBD 8034, Ex-L&N 8034 (Rebuilt SD40-2) SD40-3 786209-12180373
CSX 4049 Ex-CSXT 8081, Ex-SBD 8081, Ex-L&N 8081 (Rebuilt SD40-2) SD40-3 786287-152178674
CSX 4055 Ex-CSXT 8133, Ex-SBD 8133, Ex-L&N 8133 (Rebuilt to SD40-2) SD40-3 816010-11212156
CSX 4062 Ex-CSXT 8120, Ex-SBD 8120, Ex-L&N 8120 (Rebuilt SD40-2) SD40-3 786268-51214758
CSX 4066 Ex-CSXT 8050, Ex-SBD 8050, Ex-SCL 8050 (Rebuilt SD40-2) SD40-3 786208-111217695
CSX 4069 Ex-CSXT 8032, Ex-SBD 8032, Ex-L&N 8032 (Rebuilt SD40-2) SD40-3 786167-331217803
CSX 4072   SD40-3 786287-62214714
CSX 4073 A Former CSXT 8103 SD40-3  1213213
CSX 4075   SD40-3 74644-281215074
CSX 4078   SD40-3  1214462
CSX 4079   SD40-3  1216320
CSX 4227 Built as Conrail #6485 in July 1979 SD40-3  1216380
CSX 4285   SD40-3 341771219880
CSX 4288   SD40-3 368141218974
CSX 4327   SD40-3  2228822
CSX 4386   SD40-3  1219185
DME 6052 Ex-UP 3092, "City of Crawford" SD40-3 37648110054
DME 6055 Ex-B&O "City of Chadron" SD40-3 33170131533
DME 6070 Rebuilt from SD40, Ex-CP "City of De Smet" SD40-3 A2150149165
DME 6085 Ex-QNSL SD40-3 A2543150905
DME 6088 Ex-QNSL SD40-3 A2333142181
DME 6095 Ex-CP SD40-3 A2201153441
DMIR 406 Ex-SP SD40-3 7336-6178620
DMIR 412 Ex-SP SD40-3 7336-39170533
DMVW 3132 ex-CN SD40-3 A23532163028
DMVW 3134 ex-CN SD40-3 A23562163027
DMVW 3136 ex-CN SD40-3 A23672163025
DMVW 3145 ex-CN SD40-3 A24232163026
DMVW 3149 ex-CN SD40-3 A24142163029
GTW 5938 ex KCS 6621, nee CN 5171 SD40-3 A2430390510
GTW 5940 ex KCS 6623, nee CN 5182 SD40-3 A2499658550
GTW 5946 ex KCS 6629, nee CN 5240 SD40-3 A2602158509
GTW 5948 ex KCS 6631, nee CN 5209 SD40-3 A2526297451
GTW 5949 ex KCS 6632, nee CN 5224 SD40-3 A2541255853
GTW 5950 ex KCS 6633, nee CN 5142 SD40-3 A2401347946
GTW 5952 ex KCS 6635, nee CN 5100 SD40-3 A2359154682
GTW 5953 ex KCS 6636, nee CN 5006 SD40-3 A2252385224
GTW 5954 ex KCS 6637, nee CN 5185 SD40-3 A2502241758
GTW 5955 ex KCS 6638, nee CN 5203 SD40-3 A2520167128
GTW 5956 ex KCS 6639, nee CN 5205 SD40-3 A2522190536
IC 6200 Ex-ICG SD40-3 75640-2232723
IC 6201 Ex-BN SD40-3 766010-963464
IC 6202 Ex-BN SD40-3 766010-1414804
IC 6203 Ex-BN SD40-3 766010-12217281
IC 6204 Ex-BN SD40-3 766010-315646
IC 6250 Ex-BN SD40-3 766010-191114377
IC 6263 Ex-BN SD40-3 766010-7132726
ICE 6401 nee CNW 6909, UP 3074, ICE 6401 "City of Davenport", RCPE 6401 SD40-3 74661-19231763
KCS 600 "Stop for Safety," ex CNW. SD40-3 31264124382
KCS 634 Ex-DRGW SD40-3 32695214103
KCS 3131 ex-CN 5095 reblt 11/98 by Alstom SD40-3 A2354298890
KCS 3132 ex-CN 5094 reblt 12/98 by Alstom SD40-3 A23532100076
KCS 3134 ex-CN 5097 reblt 12/98 by Alstom SD40-3 A23562102720
KCS 3136 ex-CN 5108 reblt 12/98 by Alstom SD40-3 A23672145222
KCS 3145 ex-CN 5164 reblt 12/98 by Alstom SD40-3 A24232111388
KCS 3149 ex-CN 5155 reblt 12/98 by Alstom SD40-3 A24142107441
KCS 3152 ex-CN 5188 reblt 1/99 by Alstom SD40-3 A25051100077
NREX 3152   SD40-3 A25052161506
NREX 4321 SD40-4 SD40-3 369151201197
NS 6407   SD40-3 776057-92258267
NS 6420 Ex NS 3532 SD40-3  2263660
TRRA 300 Ex-SP 8902 SD40-3 328161170801
TRRA 3002 ex-SP 8983 SD40-3 34351328554
TRRA 3004 Ex-SP 8902 SD40-3 32816124801


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net